These are the initial batch of photos. The majority of tonight’s Hellfire Duathlon Photos will be uploaded in the morning.
Posts Tagged ‘hellfire duathlon’
Cruagh Woods Results – May 2011 0
May 17th, 2011
Pos Name Time Category Gen Pos Run1 T1 Cycle T2 Run2
1 Niall Somers 00:58:07 Ages 30 - 34 1 00:14:09 00:00:18 00:35:34 00:00:14 00:07:50
2 Aaron O'Donohue 00:59:53 Ages 35 - 39 2 00:14:38 00:00:24 00:35:57 00:00:26 00:08:25
3 Paul Henglian 01:03:42 Ages 30 - 34 3 00:17:48 00:00:38 00:36:21 00:00:39 00:08:14
4 Alan O Keefe 01:05:58 Ages 30 - 34 4 00:14:48 00:00:35 00:41:48 00:00:29 00:08:16
5 Alan Cullen 01:06:46 Ages 35 - 39 5 00:16:20 00:00:40 00:40:07 00:00:31 00:09:06
6 John Egan 01:07:37 Ages 25 - 29 6 00:15:32 00:00:36 00:42:05 00:00:42 00:08:39
7 Torben Dahl 01:08:14 Ages 30 - 34 7 00:15:19 00:00:26 00:43:59 00:00:14 00:08:14
8 Gareth Murphy 01:08:29 Ages 40 - 44 8 00:17:27 00:00:41 00:40:00 00:00:40 00:09:39
9 Catherine Devitt 01:08:33 Ages 25 - 29 1 00:16:21 00:00:53 00:41:37 00:00:44 00:08:55
10 Richard Costelloe 01:08:51 Ages 35 - 39 9 00:17:29 00:00:56 00:40:35 00:00:43 00:09:07
11 Kevin Deery 01:10:56 Ages 30 - 34 10 00:16:26 00:00:17 00:44:55 00:00:15 00:09:01
12 Barry Donnelly 01:11:36 Ages 30 - 34 11 00:17:41 00:00:42 00:42:40 00:00:32 00:10:00
13 Warren Swords 01:11:40 Ages 30 - 34 12 00:16:15 00:00:20 00:45:42 00:00:12 00:09:09
14 Ciaran O'flynn 01:12:23 Ages 35 - 39 13 00:18:43 00:00:58 00:41:37 00:00:53 00:10:10
15 Vivienne Fenton 01:13:25 Ages 35 - 39 2 00:16:30 00:00:41 00:46:25 00:00:48 00:08:59
16 Timothy Telford 01:13:37 Ages 25 - 29 14 00:17:00 00:00:41 00:45:49 00:00:21 00:09:43
17 Martin Blacker 01:13:56 Ages 30 - 34 15 00:18:14 00:00:21 00:44:57 00:00:15 00:10:06
18 Andrew Purcell 01:13:59 Ages 30 - 34 16 00:17:10 00:00:46 00:45:29 00:00:36 00:09:55
19 Mick Quirke 01:14:30 Ages 30 - 34 17 00:17:28 00:00:27 00:46:45 00:00:19 00:09:29
20 Steven Daly 01:15:06 Ages 25 - 29 18 00:18:02 00:00:28 00:46:39 00:00:16 00:09:39
21 Niall Kelly 01:15:22 Ages 30 - 34 19 00:17:08 00:00:45 00:47:49 00:00:30 00:09:08
22 Mark Ryan 01:15:37 Ages 30 - 34 20 00:18:13 00:00:32 00:45:06 00:00:25 00:11:19
23 Frank Mcintyre 01:15:48 Ages 40 - 44 21 00:17:55 00:00:30 00:46:58 00:00:27 00:09:56
24 Murray Ahern 01:15:57 Ages 35 - 39 22 00:16:55 00:00:35 00:48:38 00:00:32 00:09:15
25 Maeve O' grady 01:16:13 Ages 30 - 34 3 00:18:06 00:00:29 00:47:30 00:00:23 00:09:44
26 Jeff Swords 01:16:18 Ages 35 - 39 23 00:17:41 00:00:16 00:48:23 00:00:14 00:09:41
27 Anthony Oreilly 01:16:54 Ages 30 - 34 24 00:18:03 00:00:23 00:48:17 00:00:15 00:09:54
28 Laura Flynn 01:17:30 Ages 45 - 49 4 00:18:05 00:00:36 00:47:58 00:00:40 00:10:09
29 Kim Hickey 01:17:56 Ages 30 - 34 5 00:18:25 00:00:32 00:48:17 00:00:23 00:10:17
30 Bernard English 01:20:35 Ages 25 - 29 25 00:18:20 00:01:02 00:49:28 00:00:46 00:10:57
31 Gary Corcoran 01:23:07 Ages 30 - 34 26 00:16:31 00:00:33 00:55:33 00:00:17 00:10:10
32 Patrick Lennon 01:23:33 Ages 35 - 39 27 00:20:49 00:00:49 00:50:20 00:00:44 00:10:49
33 Bernard Keogh 01:24:33 Ages 40 - 44 28 00:20:34 00:00:34 00:52:24 00:00:32 00:10:27
34 Brian Rainsford 01:24:47 Ages 35 - 39 29 00:20:58 00:00:19 00:51:30 00:00:26 00:11:31
35 Joanna Cullen 01:24:59 Ages 25 - 29 6 00:20:04 00:00:58 00:53:13 00:00:51 00:09:51
36 Ciaran Tobin 01:26:11 Ages 50 - 54 30 00:20:15 00:01:22 00:52:45 00:01:28 00:10:18
37 Stephen Sheppard 01:27:36 Ages 35 - 39 31 00:21:41 00:00:55 00:50:48 00:01:04 00:13:06
38 Laura Maher 01:28:14 Ages 25 - 29 7 00:21:34 00:00:23 00:55:02 00:00:20 00:10:52
39 Paula Prendergast 01:28:29 Ages 25 - 29 8 00:20:19 00:00:34 00:56:32 00:00:24 00:10:36
40 Dermot Nutley 01:29:20 Ages 40 - 44 32 00:20:55 00:00:42 00:55:21 00:00:27 00:11:53
41 Michael Mc Evoy 01:30:04 Ages 45 - 49 33 00:22:29 00:00:35 00:53:33 00:00:39 00:12:46
42 Tom Malowey 01:31:07 Ages 30 - 34 34 00:21:12 00:00:24 00:57:56 00:00:39 00:10:54
43 Hugh Sharkey 01:31:24 Ages 35 - 39 35 00:23:08 00:01:13 00:54:32 00:00:38 00:11:51
44 Louise Cullen 01:31:24 Ages 45 - 49 9 00:20:56 00:01:10 00:58:08 00:00:24 00:10:44
45 Andy Dowling 01:31:48 Ages 25 - 29 36 00:22:33 00:00:25 00:57:28 00:00:29 00:10:51
46 Barry Stevenson 01:32:42 Ages 25 - 29 37 00:21:11 00:00:32 00:59:38 00:00:26 00:10:53
47 Judith Malcom 01:32:50 Ages 30 - 34 10 00:22:52 00:00:22 00:56:56 00:00:17 00:12:20
48 Padraig Fitzpatrick 01:37:15 Ages 30 - 34 38 00:24:39 00:02:10 00:57:13 00:01:48 00:11:22
49 Lee Atkins 01:37:21 Ages 35 - 39 39 00:21:40 00:00:54 01:03:31 00:00:43 00:10:30
50 Humphrey Cuzner 01:39:05 Ages 40 - 44 40 00:19:39 00:01:25 01:05:50 00:00:46 00:11:24
51 Grainne O'callaghan 01:41:19 Ages 25 - 29 11 00:23:05 00:00:28 01:05:05 00:00:26 00:12:13
52 Paul Durcan 01:44:42 Ages 25 - 29 41 00:24:31 00:01:53 01:04:58 00:01:52 00:11:25
53 Aoife Cruise 01:46:28 Ages 25 - 29 12 00:25:04 00:00:42 01:08:46 00:00:23 00:11:30
54 John Slater 01:46:28 Ages 25 - 29 42 00:25:04 00:00:41 01:08:46 00:00:26 00:11:30
55 Mark Landers 01:57:31 Ages 25 - 29 43 00:28:15 00:01:30 01:19:01 00:00:45 00:07:59
Cycle course pointers 0
April 21st, 2011
A few tips on the bike course. First of all the cycle course is all left hand turns for safety reasons as the roads are not closed, see map right.
.
The descent by the pine forest has been resurfaced since last year’s race, so the descent will be much smoother. However, for anybody looking for tips on cycling skills, we’ve added the youtube clip below. The key points are break early before the bend and you can gain much more on a climb than you can loose on a descent.
Photos from last Year 0
April 20th, 2011
Photos from the 2010 Hellfire Adventure Duathlon. Will you be back this year?




