To add an extra dimension to this years series, we’re linking up the Phoenix Park Duathlons and the HellFire Duathlons to create the Dublin Duathlon Summer league.
The scoring is based on the system used by the International Triathlon Union (ITU) for their World Cup Triathlon Series, with 800 points for the winner and your best three results from the seven duathlons will be counted.
In the event of a tie break your best 4 results will be counted. This system will reward competitors for consistently high performance ensuring that the league winner is deserving.
The winner will receive a €250 voucher for 2 Wheels cycle our sponsor as well as bragging rights till next summer. The grand final will be the F1 Duathlon in the Phoenix Park where the league winner will be presented with their prize.
Here are the current standings:
Duathlon Summer League Standings
| Position | Points | Men | Position | Points | Women |
|---|---|---|---|---|---|
| 1 | 2118 | Paul Heneghan | 1 | 2280 | Catherine Devitt |
| 2 | 1909 | Aaron O'Donohue | 2 | 1540 | Marie Keane |
| 3 | 1540 | Niall Somers | 3 | 1168 | Riona Ni mhuireartaigh |
| 4 | 876 | Lloyd Berry | 4 | 1087 | Lorna Wolfe |
| 5 | 861 | Cormac Ryan | 5 | 740 | Vivienne Fenton |
| 6 | 800 | Kevin Keane | 6 | 685 | Ellen Murphy |
| 7 | 796 | Fergal O'Leary | 7 | 685 | Maeve O' grady |
| 8 | 790 | Mark Swan | 8 | 685 | Sarah Lane |
| 9 | 747 | Alan O Keefe | 9 | 633 | Fionnuala Doherty |
| 10 | 698 | David Power | 10 | 633 | Laura Flynn |
| 11 | 685 | Gavin Smollen | 11 | 633 | Laura Keane |
| 12 | 685 | John Caffrey | 12 | 586 | Kim Hickey |
| 13 | 633 | Shane O Neill | 13 | 547 | Sharon Boland |
| 14 | 594 | Kevin Deery | 14 | 542 | Aileen Flynn |
| 15 | 586 | Alan Cullen | 15 | 542 | Joanna Cullen |
| 16 | 586 | Anthony Frazer | 16 | 511 | Catherine McLynskey |
| 17 | 552 | Hugh Hunt | 17 | 501 | Helen French |
| 18 | 542 | John Egan | 18 | 501 | Laura Maher |
| 19 | 542 | Kenny Curran | 19 | 464 | Eimear Fitzmaurice |
| 20 | 520 | Christian Nachtigall | 20 | 464 | Paula Prendergast |
| 21 | 501 | Torben Dahl | 21 | 429 | Louise Cullen |
| 22 | 501 | WIlliam Byrne | 22 | 429 | Martina Colville |
| 23 | 464 | Gareth Murphy | 23 | 429 | Rebecca Byrne |
| 24 | 464 | Jason Miley | 24 | 397 | Enda Mc Garrity |
| 25 | 429 | Richard Costelloe | 25 | 397 | Judith Malcom |
| 26 | 419 | Gerard Kenny | 26 | 397 | Sorcha McKeating |
| 27 | 397 | Richard Cattle | 27 | 367 | Grainne O'callaghan |
| 28 | 367 | Barry Donnelly | 28 | 367 | Janet Keating |
| 29 | 367 | Jude McEntee | 29 | 367 | Sinead Hartnett |
| 30 | 339 | Brendan O' Brien | 30 | 357 | Dawn Reilly |
| 31 | 339 | Warren Swords | 31 | 339 | Aoife Cruise |
| 32 | 314 | Ciaran O'flynn | 32 | 339 | Julie Carbery |
| 33 | 314 | Sean McCann | 33 | 339 | Orna Dilworth |
| 34 | 290 | Timothy Telford | 34 | 324 | Johanna Howlett |
| 35 | 279 | Eoin Ryan | 35 | 320 | Louise O'grady |
| 36 | 274 | Ian Phelan | 36 | 314 | Alma Hanevy |
| 37 | 269 | Jason Corbett | 37 | 290 | Dympna Drought |
| 38 | 269 | Martin Blacker | 38 | 290 | Sheila Day |
| 39 | 269 | Nigel Hadden | 39 | 269 | Dee Lowry |
| 40 | 248 | Andrew Purcell | 40 | 269 | Muirna Walsh |
| 41 | 248 | Fergal Whitty | 41 | 258 | Claire Harkins |
| 42 | 230 | Conor Mc Carthy | 42 | 248 | Karen Burns |
| 43 | 230 | Mick Quirke | 43 | 248 | Marie Houlahan |
| 44 | 213 | Steven Daly | 44 | 230 | Roy Williams |
| 45 | 208 | Murray Ahern | 45 | 213 | Aoife Brodrick |
| 46 | 197 | Niall Kelly | 46 | 197 | Joanne Hepburn |
| 47 | 182 | Karl McKenna | 47 | 182 | Bernie Curtin |
| 48 | 182 | Mark Ryan | 48 | 182 | Dervila Holmes |
| 49 | 175 | Neil Mclaughlin | 49 | 168 | Orna McLaughlin |
| 50 | 168 | Frank Mcintyre | 50 | 156 | Karen Jennings |
Scoring
There are 7 events where you can collect points
Your top 3 scores count for you rankings*
All events carry equal rankings in 2011
Men and Women will be ranked seperately
*In case of a tiebreak your top 4 scores count for your ranking
1) 800 2) 740 3) 685 4) 633 5) 586 6) 542 7) 501 8 ) 464 9) 429 10) 397
11) 367 12) 339 13) 314 14) 290 15) 269 16) 248 17) 230 18) 213 19) 197 20) 182
21) 168 22) 156 23) 144 24) 133 25) 123 26) 114 27) 105 28) 97 29) 90 30) 83
31) 77 32) 71 33) 66 34) 61 35) 56 36) 52 37) 48 38) 44 39) 41 40) 38




