<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HellFire Adventure</title>
	<atom:link href="http://hellfire.wicklowadventurerace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hellfire.wicklowadventurerace.com</link>
	<description>Unleash your Devil</description>
	<lastBuildDate>Tue, 03 Apr 2012 10:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July HellFire Results</title>
		<link>http://hellfire.wicklowadventurerace.com/july-hellfire-results/</link>
		<comments>http://hellfire.wicklowadventurerace.com/july-hellfire-results/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=208</guid>
		<description><![CDATA[Check out the results and photos from the last of the HellFire series on the Irish Triathlon website. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/july-hellfire-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duathlon Summer League</title>
		<link>http://hellfire.wicklowadventurerace.com/duathlon-summer-league/</link>
		<comments>http://hellfire.wicklowadventurerace.com/duathlon-summer-league/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[duathlon]]></category>
		<category><![CDATA[dublin duathlon]]></category>
		<category><![CDATA[hellfire]]></category>
		<category><![CDATA[phoenix park]]></category>
		<category><![CDATA[runways]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=168</guid>
		<description><![CDATA[To add an extra dimension to this years series, we&#8217;re linking up the Phoenix Park Duathlons and the HellFire Duathlons to create the Dublin Duathlon Summer league. The scoring is based on the system used by the International Triathlon Union (ITU) for their World Cup Triathlon Series, with 800 points for the winner and your [...]]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/duathlon-summer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruagh Woods photos &#8211; first batch</title>
		<link>http://hellfire.wicklowadventurerace.com/cruagh-woods-photos-first-batch/</link>
		<comments>http://hellfire.wicklowadventurerace.com/cruagh-woods-photos-first-batch/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[duathlon photos]]></category>
		<category><![CDATA[hellfire duathlon]]></category>
		<category><![CDATA[hellfire photos]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=165</guid>
		<description><![CDATA[These are the initial batch of photos. The majority of tonight&#8217;s Hellfire Duathlon Photos will be uploaded in the morning.]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/cruagh-woods-photos-first-batch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruagh Woods Results &#8211; May 2011</title>
		<link>http://hellfire.wicklowadventurerace.com/cruagh-woods-results-may-2011/</link>
		<comments>http://hellfire.wicklowadventurerace.com/cruagh-woods-results-may-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 22:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[adventure duathlon]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[cruagh woods]]></category>
		<category><![CDATA[hellfire adventure dauthlon]]></category>
		<category><![CDATA[hellfire duathlon]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=160</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/cruagh-woods-results-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HellFire Race Briefing</title>
		<link>http://hellfire.wicklowadventurerace.com/hellfire-race-briefing/</link>
		<comments>http://hellfire.wicklowadventurerace.com/hellfire-race-briefing/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>
		<category><![CDATA[adventure duathlon]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[duathlon]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=134</guid>
		<description><![CDATA[The race briefing document is now available. This should answer any questions you have in relation to parking, directions, signing up ect.]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/hellfire-race-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE TRAINING NIGHT WITH 2WHEELS</title>
		<link>http://hellfire.wicklowadventurerace.com/training-night-next-tuesday/</link>
		<comments>http://hellfire.wicklowadventurerace.com/training-night-next-tuesday/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=90</guid>
		<description><![CDATA[To check out the course in preparation of the first in the HellFire series The Cruagh Woods HellFire join us for a complimentary training evening with 2Wheels. We shall meet at Cruagh Woods at 7pm on Tuesday evening the 10th of May. Fill out the form below if you are interested in attending and see [...]]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/training-night-next-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle course pointers</title>
		<link>http://hellfire.wicklowadventurerace.com/cycle-course-pointers/</link>
		<comments>http://hellfire.wicklowadventurerace.com/cycle-course-pointers/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[course]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[hellfire adventure dauthlon]]></category>
		<category><![CDATA[hellfire duathlon]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=78</guid>
		<description><![CDATA[A few tips on the bike course. First of all the cycle course is all left hand turns for safety reasons as the roads are not closed, see map right. . The descent by the pine forest has been resurfaced since last year&#8217;s race, so the descent will be much smoother.  However, for anybody looking [...]]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/cycle-course-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from last Year</title>
		<link>http://hellfire.wicklowadventurerace.com/photos-from-last-year/</link>
		<comments>http://hellfire.wicklowadventurerace.com/photos-from-last-year/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[adventure duathlon]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[hellfire duathlon]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=74</guid>
		<description><![CDATA[Photos from the 2010 Hellfire Adventure Duathlon. Will you be back this year?]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/photos-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HellFire &#8211; 120 Early Bird entries</title>
		<link>http://hellfire.wicklowadventurerace.com/hellfire-120-early-bird-entries/</link>
		<comments>http://hellfire.wicklowadventurerace.com/hellfire-120-early-bird-entries/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[entries]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[cruagh woods]]></category>
		<category><![CDATA[hellfire race]]></category>
		<category><![CDATA[hellfire run]]></category>
		<category><![CDATA[massy's woods]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=56</guid>
		<description><![CDATA[HellFire 2011 We&#8217;re back for 2011 with three HellFire Adventure Duathlons, using the three woods on the epic cycle loop; Cruagh Woods, Massy&#8217;s Woods and Hellfire Woods. The run courses get progressively tougher from the Cruagh trail run to the HellFire mountain run. Cruagh &#8211; 17th May. Starting with a 4km trail run loop, then [...]]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/hellfire-120-early-bird-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Results and Photos</title>
		<link>http://hellfire.wicklowadventurerace.com/2010-results-and-photos/</link>
		<comments>http://hellfire.wicklowadventurerace.com/2010-results-and-photos/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[adventure race]]></category>
		<category><![CDATA[adventure racing]]></category>
		<category><![CDATA[hellfire race]]></category>
		<category><![CDATA[hellfire run]]></category>

		<guid isPermaLink="false">http://hellfire.wicklowadventurerace.com/?p=60</guid>
		<description><![CDATA[The first ever HellFire race kicked off in sunshine, but the heavens (or should I say Hell) soon opened, adding extra drama to this epic course. Starting with a run over the Hellfire summit, next up are two loops of the Kilakee Road climb (400m), HellFire then finishes with another run over the HellFire summit. [...]]]></description>
		<wfw:commentRss>http://hellfire.wicklowadventurerace.com/2010-results-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

