Check out the results and photos from the last of the HellFire series on the Irish Triathlon website.
Check out the results and photos from the last of the HellFire series on the Irish Triathlon website.
Bib Chip First Name(s) Last Name Start Time
1403 403 Murray Ahern 7:00pm
1404 404 Lee Atkins 7:00pm
1405 405 Philip Boylan 7:00pm
1406 406 Sandy Brain 7:00pm
1407 407 Tomas Breen 7:00pm
1408 408 Richard Bresnan 7:00pm
1409 409 Brian Carter 7:00pm
1410 410 Karl Cooke 7:00pm
1411 411 Gary Corcoran 7:00pm
1412 412 Richard Costelloe 7:00pm
1413 413 Damien Creighton 7:00pm
1414 414 Aoife Cruise 7:00pm
1415 415 Humphrey Cuzner 7:00pm
1416 416 David Czerniak 7:00pm
1417 417 Torben Dahl 7:00pm
1418 418 Kevin Deery 7:00pm
1419 419 Catherine Devitt 7:00pm
1420 420 Barry Donnelly 7:00pm
1421 421 Gareth Donnelly 7:00pm
1422 422 Andy Dowling 7:00pm
1423 423 Louise Doyle 7:00pm
1424 424 Eugene Duff 7:00pm
1425 425 Neil Durkan 7:00pm
1426 426 Adrian Ellard 7:00pm
1427 427 Bernard English 7:00pm
1428 428 Anthony Finn 7:00pm
1429 429 Laura Flynn 7:00pm
1430 430 David Forde 7:00pm
1431 431 Gavin Forde 7:00pm
1432 432 Jonathan Gannon 7:00pm
1433 433 enda garry 7:00pm
1434 434 JOE GILLESPIE 7:00pm
1435 435 Mark Gilmartin 7:00pm
1436 436 Thomas Gleeson 7:00pm
1437 437 John Golden 7:00pm
1438 438 Barry Greene 7:00pm
1439 439 Mark Hayes 7:00pm
1440 440 Seamus Hayes 7:00pm
1441 441 Paul Heneghan 7:00pm
1442 442 Kim Hickey 7:00pm
1443 443 Mark Jeffers 7:00pm
1444 444 Helen Keane 7:00pm
1445 445 Maurice Keller 7:00pm
1446 446 John Kelly 7:00pm
1447 447 Sean Kelly 7:00pm
1448 448 Barry Kenna 7:00pm
1449 449 Brian Kennedy 7:00pm
1450 450 Bernard Keogh 7:00pm
1451 451 Declan Kerins 7:00pm
1452 452 Thomas Kilroy 7:00pm
1453 453 Chris Lawlor 7:00pm
1454 454 Neal Leddy 7:00pm
1455 455 James McCluskey 7:00pm
1456 456 Colin Mcghee 7:00pm
1457 457 Simon McGrotty 7:00pm
1458 458 Karl McKenna 7:00pm
1459 459 Colin Melody 7:00pm
1460 460 Justin Morton 7:00pm
1461 461 Catherine Murphy 7:00pm
1462 462 Garrett Murphy 7:00pm
1463 463 Geoff Needham 7:00pm
1464 464 Maeve O' Grady 7:00pm
1465 465 Gary O Hanlon 7:00pm
1466 466 Alan O Keeffe 7:00pm
1467 467 Colm O'Brien 7:00pm
1468 468 Aiden O'Donnell 7:00pm
1402 402 Aaron O'Donohue 7:00pm
1469 469 Ciaran O'Flynn 7:00pm
1470 470 Paul O'Grady 7:00pm
1471 471 Donal O'Neill 7:00pm
1472 472 Donal O'Neill 7:00pm
1473 473 Anthony Oreilly 7:00pm
1474 474 Liam O'Riain 7:00pm
1475 475 David O'Shea 7:00pm
1476 476 Paula Prendergast 7:00pm
1477 477 Brian Rainsford 7:00pm
1478 478 Darren Redmond 7:00pm
1479 479 Daniel Ryan 7:00pm
1480 480 Mark Ryan 7:00pm
1481 481 Anthony Saunders 7:00pm
1482 482 Una Scallan 7:00pm
1483 483 Hugh Sharkey 7:00pm
1484 484 Stephen Sheppard 7:00pm
1485 485 John Slater 7:00pm
1486 486 Ciaran Smith 7:00pm
1487 487 Philip Smith 7:00pm
1401 401 Niall Somers 7:00pm
1488 488 Barry Stevenson 7:00pm
1489 489 Jeff Swords 7:00pm
1490 490 Warren Swords 7:00pm
1491 491 Ciaran Tobin 7:00pm
1492 492 Gar Tyrrell 7:00pm
1493 493 Mark Lacey 7:00pm
1494 494 Breifine Early 7:00pm
1495 495 Kevin Grogan 7:00pm
To add an extra dimension to this years series, we’re linking up the Phoenix Park Duathlons and the HellFire Duathlons to create the Dublin Duathlon Summer league.
The scoring is based on the system used by the International Triathlon Union (ITU) for their World Cup Triathlon Series, with 800 points for the winner and your best three results from the seven duathlons will be counted.
In the event of a tie break your best 4 results will be counted. This system will reward competitors for consistently high performance ensuring that the league winner is deserving.
The winner will receive a €250 voucher for 2 Wheels cycle our sponsor as well as bragging rights till next summer. The grand final will be the F1 Duathlon in the Phoenix Park where the league winner will be presented with their prize.
Here are the current standings (Updated 15/6/11):
| Pos | Points | Men | Pos | Points | Women |
|---|---|---|---|---|---|
| 1 | 2340 | Niall Somers | 1 | 2400 | Catherine Devitt |
| 2 | 2118 | Paul Heneghan | 2 | 1857 | Kim Hickey |
| 3 | 2113 | Aaron O'Donohue | 3 | 1761 | Riona Ni Mhuireartaigh |
| 4 | 1600 | Kevin Keane | 4 | 1540 | Marie Keane |
| 5 | 1296 | Lloyd Berry | 5 | 1373 | Laura Flynn |
| 6 | 1290 | Cormac Ryan | 6 | 1370 | Sarah Lane |
| 7 | 1280 | Alan O Keefe | 7 | 1229 | Martina Colville |
| 8 | 1146 | Mark Swan | 8 | 1097 | Paula Prendergast |
| 9 | 1050 | Jason Miley | 9 | 1087 | Lorna Wolfe |
| 10 | 815 | Torben Dahl | 10 | 1062 | Rebecca Byrne |
| 11 | 796 | Richard Costelloe | 11 | 898 | Sorcha McKeating |
| 12 | 740 | Stephen Early | 12 | 893 | Eimear Fitzmaurice |
| 13 | 740 | Stephen Surdival | 13 | 818 | Sarah Murray |
| 14 | 731 | Fergal Whitty | 14 | 803 | Julie Carbery |
| 15 | 685 | Gavin Smollen | 15 | 800 | Aoife Lynch |
| 16 | 685 | Joe Lynch | 16 | 774 | Rita Boland |
| 17 | 685 | John Caffrey | 17 | 762 | Maeve O' grady |
| 18 | 685 | Paul Henghan | 18 | 754 | Sheila Day |
| 19 | 661 | David Power | 19 | 740 | Deirdre O'toole |
| 20 | 633 | Craig Longmore | 20 | 740 | Vivienne Fenton |
| 21 | 633 | Tom Tennant | 21 | 724 | Dervila Holmes |
| 22 | 615 | Barry Donnelly | 22 | 685 | Ellen Murphy |
| 23 | 586 | Alan Cullen | 23 | 659 | Louise O'Grady |
| 24 | 586 | Anthony Frazer | 24 | 633 | Fionnuala Doherty |
| 25 | 586 | Peter O Farrell | 25 | 633 | Laura Keane |
| 26 | 586 | Shane O Neill | 26 | 584 | Teresa Buggie |
| 27 | 579 | Kevin Deery | 27 | 542 | Aileen Flynn |
| 28 | 562 | Donal Brady | 28 | 542 | Joanna Cullen |
| 29 | 542 | John Egan | 29 | 541 | Sharon Boland |
| 30 | 542 | Kenny Curran | 30 | 511 | Catherine Mclynskey |
| 31 | 542 | Mike Griffin | 31 | 501 | Helen French |
| 32 | 527 | Hugh Hunt | 32 | 501 | Laura Maher |
| 33 | 517 | Nigel Hadden | 33 | 487 | Maeve Loughnane |
| 34 | 501 | Arthur Beads | 34 | 430 | Karen Burns |
| 35 | 501 | WIlliam Byrne | 35 | 429 | Louise Cullen |
| 36 | 499 | Christian Nachtigall | 36 | 402 | Claire Harkins |
| 37 | 497 | Andrew Purcell | 37 | 397 | Dymphna Drought |
| 38 | 464 | Gareth Murphy | 38 | 397 | Enda Mc Garrity |
| 39 | 429 | Aidan Kelly | 39 | 397 | Judith Malcom |
| 40 | 397 | Arthur Beades | 40 | 380 | Orlaith Dunican |
| 41 | 397 | Fergal O Leary | 41 | 367 | Evelyn Boyle |
| 42 | 395 | Gerard Kenny | 42 | 367 | Grainne O'callaghan |
| 43 | 379 | Karl McKenna | 43 | 367 | Janet Keating |
| 44 | 367 | Jude McEntee | 44 | 367 | Sinead Hartnett |
| 45 | 367 | Michael Mcgloin | 45 | 357 | Dawn Reilly |
| 46 | 367 | Richard Cattle | 46 | 353 | Elma Boland |
| 47 | 360 | Murray Ahern | 47 | 342 | Orlaith Ni Bhroin |
| 48 | 339 | Brendan O' Brien | 48 | 339 | Aoife Cruise |
| 49 | 339 | Fergal O'Leary | 49 | 339 | Orna Dilworth |
| 50 | 339 | Garrett Murphy | 50 | 324 | Johanna Howlett |
| 51 | 339 | Jamie Fitzmaurice | 51 | 314 | Alma Hanevy |
| 52 | 339 | Warren Swords | 52 | 314 | Deirdre Boyle |
| 53 | 314 | Ciaran O'flynn | 53 | 290 | Dympna Drought |
| 54 | 314 | Ed O Mahony | 54 | 269 | Dee Lowry |
| 55 | 314 | Sean McCann | 55 | 269 | Kathy Grassick |
| 56 | 310 | Damien Carbery | 56 | 269 | Muirna Walsh |
| 57 | 297 | Bernard English | 57 | 248 | Marie Houlahan |
| 58 | 296 | Mark Lacey | 58 | 243 | Orla Sawey |
| 59 | 290 | Damien Creighton | 59 | 230 | Ciara Murphy |
| 60 | 290 | Fergal O' leary | 60 | 230 | Roy Williams |
| 61 | 290 | Timothy Telford | 61 | 213 | Aoife Brodrick |
| 62 | 269 | Christian Nachitgall | 62 | 213 | Patricia Molloy |
| 63 | 269 | Jason Corbett | 63 | 197 | Joanne Hepburn |
| 64 | 269 | Martin Blacker | 64 | 197 | Marie Houlihan |
| 65 | 265 | Eoin Ryan | 65 | 182 | Bernie Curtin |
| 66 | 258 | Ian Phelan | 66 | 168 | Linda Keenan |
| 67 | 248 | Richard Oattle | 67 | 168 | Orna McLaughlin |
| 68 | 247 | Anthony Oreilly | 68 | 168 | Rosann Deegan |
| 69 | 230 | Larry Stapleton | 69 | 156 | Karen Jennings |
| 70 | 230 | Mick Quirke | 70 | 156 | Orla Shields |
| 71 | 230 | Paul Clarke | 71 | 151 | Orla Jackson |
| 72 | 213 | Brian Kennedy | 72 | 133 | Marguerite Bolger |
| 73 | 213 | Conor Mc Carthy | 73 | 123 | Fiona Mccole |
| 74 | 213 | Steven Daly | 74 | 123 | Irene O Connor |
| 75 | 200 | Joe Gillespie | 75 | 123 | Nicki Cregg |
| 76 | 199 | Ronan Stanley | 76 | 114 | Debbie Costello |
| 77 | 197 | Niall Kelly | 77 | 114 | Katerina Kopecna |
| 78 | 196 | Joe Lillis | 78 | 105 | Deirdre Kennedy |
| 79 | 194 | Shane Dillon | 79 | 105 | Fionnula O Connor |
| 80 | 191 | Conor Blackett | 80 | 104 | Helen Mcclelland |
| 81 | 182 | Colm O'brien | 81 | 97 | Liz Dalton |
| 82 | 182 | Mark Ryan | 82 | 97 | Natalia Campbell |
| 83 | 175 | Gary Corcoran | 83 | 93 | Carol Lavin |
| 84 | 168 | Frank Mcintyre | 84 | 90 | Rebecca Fleming |
| 85 | 168 | Jonathan Eadie | 85 | 83 | Louise Geraghty |
| 86 | 168 | Mick Quirk | 86 | 83 | Sharon Bolan |
| 87 | 166 | Neil McLaughlin | 87 | 77 | Ciara Ryan |
| 88 | 161 | Brian Rainsford | 88 | 71 | Kathryn O'hora |
| 89 | 156 | Darragh Killeen | 89 | 66 | Eimear 2me |
| 90 | 156 | Ivan Cummins | 90 | 66 | Rebekah Brady |
| 91 | 144 | Donal O'neill | 91 | 61 | Cathrine O Hara |
| 92 | 144 | Gavin Duffy | 92 | 61 | Ciara Carroll |
| 93 | 144 | Jeff Swords | 93 | 61 | Joanna Jaskowiak |
| 94 | 144 | Rory Cambell | 94 | 56 | Alyssa Mandarano |
| 95 | 143 | Paul Donnelly | 95 | 56 | Laura O Reilly |
| 96 | 143 | Stephen Sheppard | 96 | 52 | Siobhan Corbett |
| 97 | 141 | Denis O'donnell | 97 | 48 | Antje Luebke |
| 98 | 133 | Tim Cahill | 98 | 48 | Brenda Duffy |
| 99 | 123 | Brain Driver | 99 | 44 | Siobhan Quain |
| 100 | 123 | Graham Hyland | 100 | 41 | Una O'callaghan |
| 101 | 123 | Ivan Eustace | 101 | 38 | Anne Townsend |
| 102 | 121 | Ciaran Tobin | 102 | 38 | Breifne Earley |
| 103 | 105 | David O'shea | 103 | 38 | Errol Brennan |
| 104 | 105 | Patrick Lennon | |||
| 105 | 97 | Bernard Keogh | |||
| 106 | 97 | Colm Mc carthy | |||
| 107 | 97 | Kieran Doyle | |||
| 108 | 90 | Barry Kenna | |||
| 109 | 90 | Jack Mc Donald | |||
| 110 | 90 | Jason Hanley | |||
| 111 | 90 | Joe Hughes | |||
| 112 | 89 | Barry Stevenson | |||
| 113 | 83 | Brendan Moylan | |||
| 114 | 83 | Brian Driver | |||
| 115 | 83 | Liam Clarke | |||
| 116 | 83 | Paul Cooney | |||
| 117 | 77 | Michael Harkin | |||
| 118 | 77 | Tomas Breen | |||
| 119 | 71 | Dermot Nutley | |||
| 120 | 71 | Quinton Bourke | |||
| 121 | 66 | Brian O'Loughlin | |||
| 122 | 66 | Frank Mc donald | |||
| 123 | 66 | Michael Mc Evoy | |||
| 124 | 61 | Gary Moralee | |||
| 125 | 61 | Liam Benton | |||
| 126 | 61 | Tom Malowey | |||
| 127 | 56 | Andy Tully | |||
| 128 | 56 | Gareth Pope | |||
| 129 | 56 | Gavan Jones | |||
| 130 | 56 | Hugh Sharkey | |||
| 131 | 56 | Philip Smith | |||
| 132 | 52 | Andy Dowling | |||
| 133 | 52 | Neal Leddy | |||
| 134 | 48 | Damien Clarke | |||
| 135 | 48 | Ken O'Connor | |||
| 136 | 48 | Mark Gilmartin | |||
| 137 | 44 | James Hogan | |||
| 138 | 44 | Naoise Gaffney | |||
| 139 | 44 | Padraig Fitzpatrick | |||
| 140 | 44 | Phelim Glynn | |||
| 141 | 41 | Edmond Crotty | |||
| 142 | 41 | Lee Atkins | |||
| 143 | 41 | Peter Delhunt | |||
| 144 | 38 | Eamon Coughlan | |||
| 145 | 38 | Humphrey Cuzner |
Scoring
There are 7 events where you can collect points
Your top 3 scores count for you rankings*
All events carry equal rankings in 2011
Men and Women will be ranked seperately
*In case of a tiebreak your top 4 scores count for your ranking
1) 800 2) 740 3) 685 4) 633 5) 586 6) 542 7) 501 8 ) 464 9) 429 10) 397
11) 367 12) 339 13) 314 14) 290 15) 269 16) 248 17) 230 18) 213 19) 197 20) 182
21) 168 22) 156 23) 144 24) 133 25) 123 26) 114 27) 105 28) 97 29) 90 30) 83
31) 77 32) 71 33) 66 34) 61 35) 56 36) 52 37) 48 38) 44 39) 41 40) 38
Results from tonight’s HellFire Adventure Duathlon in Massy’s Woods. Niall Somers (Belpark) only took the lead properly on the final 1.5km run through Massy’s Woods, having been raced all the way on the opening run by Peter O’Farrell (Rathfarnham WSAF) and by Aaron O’Donohue (Rathfarnham WSAF) on the cycle. Former A-cat cyclist Stephen Surdival (Sports Med Ireland) was in contention all the way and led out of T2, but was unable to hold Somers on the final climb into the finish.
Catherine Devitt (Belpark) was a full 7mins ahead of Laura Flynn (Rathfarnham WSAF) & Kim Hickey (Pulse Tri). Flynn & Hickey were never more than 15seconds apart at any point in the race, as the 2nd place spot traded places, but was ultimately descided with the help of Flynn’s IMRA experience on the final run.
Direct link to the Irish Triathlon & Adventure Gallery.
| Pos | Name | Time | Gender | Gender Pos | Club | Run1 | T1 | Cycle | T2 | Run2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niall Somers | 00:52:42 | Male | 1 | Belpark | 00:10:43 | 00:00:41 | 00:34:51 | 00:00:44 | 00:05:41 |
| 2 | Stephen Surdival | 00:52:53 | Male | 2 | Sports Med Ireland | 00:11:01 | 00:00:45 | 00:34:35 | 00:00:36 | 00:05:54 |
| 3 | Paul Heneghan | 00:54:05 | Male | 3 | Pulse Tri | 00:11:30 | 00:00:46 | 00:35:10 | 00:00:41 | 00:05:56 |
| 4 | Aaron O Donohue | 00:54:36 | Male | 4 | Rathfarnham WSAF | 00:11:30 | 00:00:49 | 00:34:00 | 00:00:41 | 00:07:35 |
| 5 | Peter O Farrell | 00:54:50 | Male | 5 | Rathfarnham WSAF | 00:10:42 | 00:00:46 | 00:37:01 | 00:00:37 | 00:05:42 |
| 6 | Alan O Keefe | 00:58:08 | Male | 6 | 00:11:07 | 00:00:51 | 00:39:32 | 00:00:38 | 00:05:57 | |
| 7 | Arthur Beads | 01:00:05 | Male | 7 | 00:11:31 | 00:00:47 | 00:41:00 | 00:00:43 | 00:06:02 | |
| 8 | Cormac Ryan | 01:00:25 | Male | 8 | Tinahely Tri club | 00:11:36 | 00:00:33 | 00:41:18 | 00:00:27 | 00:06:28 |
| 9 | Aidan Kelly | 01:00:42 | Male | 9 | 00:11:56 | 00:00:54 | 00:41:14 | 00:00:36 | 00:06:00 | |
| 10 | Mark Swan | 01:01:00 | Male | 10 | Piranha | 00:12:06 | 00:00:54 | 00:41:09 | 00:00:36 | 00:06:14 |
| 11 | Richard Costelloe | 01:01:07 | Male | 11 | Belpark | 00:12:43 | 00:00:51 | 00:40:17 | 00:00:37 | 00:06:36 |
| 12 | Catherine Devitt | 01:01:25 | Female | 1 | Belpark | 00:12:00 | 00:00:57 | 00:41:17 | 00:00:52 | 00:06:17 |
| 13 | Garrett Murphy | 01:02:08 | Male | 12 | 00:13:01 | 00:01:00 | 00:39:35 | 00:00:54 | 00:07:37 | |
| 14 | Torben Dahl | 01:02:18 | Male | 13 | imra | 00:11:40 | 00:00:43 | 00:43:41 | 00:00:22 | 00:05:49 |
| 15 | Damien Creighton | 01:02:26 | Male | 14 | 00:12:37 | 00:00:57 | 00:41:14 | 00:00:47 | 00:06:49 | |
| 16 | Nigel Hadden | 01:02:39 | Male | 15 | 00:12:38 | 00:00:47 | 00:41:33 | 00:00:49 | 00:06:50 | |
| 17 | Barry Donnelly | 01:03:00 | Male | 16 | 00:13:54 | 00:00:57 | 00:40:22 | 00:00:40 | 00:07:04 | |
| 18 | Larry Stapleton | 01:04:08 | Male | 17 | 00:13:46 | 00:01:02 | 00:41:19 | 00:00:45 | 00:07:13 | |
| 19 | Brian Kennedy | 01:04:28 | Male | 18 | NONE | 00:12:08 | 00:01:00 | 00:43:55 | 00:00:48 | 00:06:35 |
| 20 | Andrew Purcell | 01:04:51 | Male | 19 | 00:12:44 | 00:00:58 | 00:43:20 | 00:00:53 | 00:06:54 | |
| 21 | Colm O'brien | 01:05:41 | Male | 20 | NONE | 00:12:43 | 00:00:53 | 00:44:17 | 00:00:34 | 00:07:12 |
| 22 | Mick Quirk | 01:06:46 | Male | 21 | 00:13:17 | 00:00:45 | 00:45:57 | 00:00:27 | 00:06:18 | |
| 23 | Murray Ahern | 01:07:03 | Male | 22 | 00:12:35 | 00:00:56 | 00:46:11 | 00:00:43 | 00:06:36 | |
| 24 | Donal O'neill | 01:07:18 | Male | 23 | 00:14:55 | 00:00:44 | 00:42:53 | 00:00:29 | 00:08:15 | |
| 25 | Bernard English | 01:07:36 | Male | 24 | 00:12:57 | 00:00:55 | 00:45:28 | 00:00:56 | 00:07:17 | |
| 26 | Joe Gillespie | 01:08:27 | Male | 25 | 00:12:31 | 00:00:33 | 00:48:39 | 00:00:31 | 00:06:11 | |
| 27 | Laura Flynn | 01:08:42 | Female | 2 | Rathfarnham WSAF | 00:13:33 | 00:00:31 | 00:46:57 | 00:00:30 | 00:07:08 |
| 28 | Kim Hickey | 01:08:55 | Female | 3 | Pulse | 00:13:46 | 00:00:47 | 00:46:30 | 00:00:37 | 00:07:14 |
| 29 | Anthony Oreilly | 01:09:33 | Male | 26 | 00:13:13 | 00:00:38 | 00:48:25 | 00:00:21 | 00:06:53 | |
| 30 | David O'shea | 01:09:43 | Male | 27 | IMBRC | 00:14:04 | 00:01:07 | 00:45:20 | 00:00:54 | 00:08:16 |
| 31 | Kieran Doyle | 01:10:05 | Male | 28 | 00:13:46 | 00:00:56 | 00:45:53 | 00:00:37 | 00:08:51 | |
| 32 | Barry Kenna | 01:10:10 | Male | 29 | 00:12:52 | 00:00:53 | 00:47:31 | 00:01:02 | 00:07:51 | |
| 33 | Liam Clarke | 01:10:49 | Male | 30 | 00:14:37 | 00:01:23 | 00:44:58 | 00:01:04 | 00:08:45 | |
| 34 | Tomas Breen | 01:11:33 | Male | 31 | 3D Tri | 00:15:15 | 00:01:07 | 00:46:08 | 00:00:41 | 00:08:20 |
| 35 | Brian Rainsford | 01:13:10 | Male | 32 | 00:14:39 | 00:00:41 | 00:49:08 | 00:00:38 | 00:08:01 | |
| 36 | Paula Prendergast | 01:14:19 | Female | 4 | Mayo AC | 00:13:43 | 00:00:48 | 00:52:12 | 00:00:32 | 00:07:02 |
| 37 | Stephen Sheppard | 01:14:27 | Male | 33 | 00:14:57 | 00:01:33 | 00:48:15 | 00:01:22 | 00:08:19 | |
| 38 | Gary Corcoran | 01:14:40 | Male | 34 | 00:12:53 | 00:00:56 | 00:53:16 | 00:00:41 | 00:06:52 | |
| 39 | Philip Smith | 01:14:49 | Male | 35 | 00:15:23 | 00:01:08 | 00:49:17 | 00:00:52 | 00:08:07 | |
| 40 | Neal Leddy | 01:15:02 | Male | 36 | 3D Tri | 00:15:04 | 00:01:11 | 00:49:18 | 00:00:53 | 00:08:34 |
| 41 | Mark Gilmartin | 01:15:19 | Male | 37 | 00:15:17 | 00:01:40 | 00:48:59 | 00:01:20 | 00:08:00 | |
| 42 | James Hogan | 01:15:23 | Male | 38 | Galway Triclub | 00:14:39 | 00:00:42 | 00:51:33 | 00:00:33 | 00:07:53 |
| 43 | Barry Stevenson | 01:16:03 | Male | 39 | 00:14:15 | 00:00:47 | 00:52:42 | 00:00:38 | 00:07:38 | |
| 44 | Ciaran Tobin | 01:17:14 | Male | 40 | 00:14:39 | 00:01:36 | 00:51:45 | 00:01:21 | 00:07:51 | |
| 45 | Bernard Keogh | 01:18:40 | Male | 41 | BELPARK | 00:14:25 | 00:02:04 | 00:52:58 | 00:01:24 | 00:07:47 |
| 46 | Jim Shiel | 01:19:54 | Male | 42 | 00:15:34 | 00:01:01 | 00:53:53 | 00:00:42 | 00:08:41 | |
| 47 | Hugh Sharkey | 01:20:25 | Male | 43 | 00:15:53 | 00:01:52 | 00:52:37 | 00:01:08 | 00:08:52 | |
| 48 | John Hogan | 01:20:54 | Male | 44 | 00:15:20 | 00:00:53 | 00:55:56 | 00:00:29 | 00:08:14 | |
| 49 | Lee Atkins | 01:25:21 | Male | 45 | 00:15:03 | 00:01:00 | 01:00:42 | 00:00:43 | 00:07:51 | |
| 50 | Sean Kelly | 01:25:25 | Male | 46 | Limerick Tri | 00:14:44 | 00:01:04 | 01:00:57 | 00:00:42 | 00:07:56 |
| 51 | Brian Carter | 01:25:46 | Male | 47 | 00:15:22 | 00:00:51 | 00:59:26 | 00:00:35 | 00:09:29 | |
| 52 | Donal O Dee | 01:27:24 | Male | 48 | 00:16:46 | 00:00:52 | 01:00:02 | 00:00:25 | 00:09:17 | |
| 53 | Kieran Donnelly | 01:31:03 | Male | 49 | 00:15:45 | 00:00:48 | 01:04:19 | 00:00:31 | 00:09:38 | |
| 54 | Humphrey Cuzner | 01:31:41 | Male | 50 | 00:14:16 | 00:02:07 | 01:05:59 | 00:01:04 | 00:08:13 | |
| 55 | Darren Redmond | 01:34:03 | Male | 51 | 00:17:30 | 00:00:49 | 01:04:26 | 00:00:44 | 00:10:31 | |
| 56 | Donal O Neill | 01:35:17 | Male | 52 | 00:15:56 | 00:01:33 | 01:08:31 | 00:00:39 | 00:08:36 | |
| 57 | John Mc Loughlan | 01:39:02 | Male | 53 | 00:15:05 | 00:01:04 | 01:12:28 | 00:00:57 | 00:09:25 |
Sign-on starts on Sunday at 2pm in 2 Wheels Cycles on Sandymount Green for next Tuesday’s HellFire Duathlon in Massy’s Woods. It will remain open until 3pm on Tuesday afternoon.

You can still sign-on on Tuesday evening from 6-6:45pm in the HellFire carpark, but you may have to que. Enter in 2Wheels and you won’t have to que.
Note: there will be cash entries taken on the night. Enter online and enter a few Duathlons to save more.
View HellFire Adventure Duathlon in a larger map
To add an extra dimension to this years series, we’re linking up the Phoenix Park Duathlons and the HellFire Duathlons to create the Dublin Duathlon Summer league.
The scoring is based on the system used by the International Triathlon Union (ITU) for their World Cup Triathlon Series, with 800 points for the winner and your best three results from the seven duathlons will be counted.
In the event of a tie break your best 4 results will be counted. This system will reward competitors for consistently high performance ensuring that the league winner is deserving.
The winner will receive a €250 voucher for 2 Wheels cycle our sponsor as well as bragging rights till next summer. The grand final will be the F1 Duathlon in the Phoenix Park where the league winner will be presented with their prize.
Here are the current standings:
| Position | Points | Men | Position | Points | Women |
|---|---|---|---|---|---|
| 1 | 2118 | Paul Heneghan | 1 | 2280 | Catherine Devitt |
| 2 | 1909 | Aaron O'Donohue | 2 | 1540 | Marie Keane |
| 3 | 1540 | Niall Somers | 3 | 1168 | Riona Ni mhuireartaigh |
| 4 | 876 | Lloyd Berry | 4 | 1087 | Lorna Wolfe |
| 5 | 861 | Cormac Ryan | 5 | 740 | Vivienne Fenton |
| 6 | 800 | Kevin Keane | 6 | 685 | Ellen Murphy |
| 7 | 796 | Fergal O'Leary | 7 | 685 | Maeve O' grady |
| 8 | 790 | Mark Swan | 8 | 685 | Sarah Lane |
| 9 | 747 | Alan O Keefe | 9 | 633 | Fionnuala Doherty |
| 10 | 698 | David Power | 10 | 633 | Laura Flynn |
| 11 | 685 | Gavin Smollen | 11 | 633 | Laura Keane |
| 12 | 685 | John Caffrey | 12 | 586 | Kim Hickey |
| 13 | 633 | Shane O Neill | 13 | 547 | Sharon Boland |
| 14 | 594 | Kevin Deery | 14 | 542 | Aileen Flynn |
| 15 | 586 | Alan Cullen | 15 | 542 | Joanna Cullen |
| 16 | 586 | Anthony Frazer | 16 | 511 | Catherine McLynskey |
| 17 | 552 | Hugh Hunt | 17 | 501 | Helen French |
| 18 | 542 | John Egan | 18 | 501 | Laura Maher |
| 19 | 542 | Kenny Curran | 19 | 464 | Eimear Fitzmaurice |
| 20 | 520 | Christian Nachtigall | 20 | 464 | Paula Prendergast |
| 21 | 501 | Torben Dahl | 21 | 429 | Louise Cullen |
| 22 | 501 | WIlliam Byrne | 22 | 429 | Martina Colville |
| 23 | 464 | Gareth Murphy | 23 | 429 | Rebecca Byrne |
| 24 | 464 | Jason Miley | 24 | 397 | Enda Mc Garrity |
| 25 | 429 | Richard Costelloe | 25 | 397 | Judith Malcom |
| 26 | 419 | Gerard Kenny | 26 | 397 | Sorcha McKeating |
| 27 | 397 | Richard Cattle | 27 | 367 | Grainne O'callaghan |
| 28 | 367 | Barry Donnelly | 28 | 367 | Janet Keating |
| 29 | 367 | Jude McEntee | 29 | 367 | Sinead Hartnett |
| 30 | 339 | Brendan O' Brien | 30 | 357 | Dawn Reilly |
| 31 | 339 | Warren Swords | 31 | 339 | Aoife Cruise |
| 32 | 314 | Ciaran O'flynn | 32 | 339 | Julie Carbery |
| 33 | 314 | Sean McCann | 33 | 339 | Orna Dilworth |
| 34 | 290 | Timothy Telford | 34 | 324 | Johanna Howlett |
| 35 | 279 | Eoin Ryan | 35 | 320 | Louise O'grady |
| 36 | 274 | Ian Phelan | 36 | 314 | Alma Hanevy |
| 37 | 269 | Jason Corbett | 37 | 290 | Dympna Drought |
| 38 | 269 | Martin Blacker | 38 | 290 | Sheila Day |
| 39 | 269 | Nigel Hadden | 39 | 269 | Dee Lowry |
| 40 | 248 | Andrew Purcell | 40 | 269 | Muirna Walsh |
| 41 | 248 | Fergal Whitty | 41 | 258 | Claire Harkins |
| 42 | 230 | Conor Mc Carthy | 42 | 248 | Karen Burns |
| 43 | 230 | Mick Quirke | 43 | 248 | Marie Houlahan |
| 44 | 213 | Steven Daly | 44 | 230 | Roy Williams |
| 45 | 208 | Murray Ahern | 45 | 213 | Aoife Brodrick |
| 46 | 197 | Niall Kelly | 46 | 197 | Joanne Hepburn |
| 47 | 182 | Karl McKenna | 47 | 182 | Bernie Curtin |
| 48 | 182 | Mark Ryan | 48 | 182 | Dervila Holmes |
| 49 | 175 | Neil Mclaughlin | 49 | 168 | Orna McLaughlin |
